<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TNcon</title>
	<link>http://www.tncon.com</link>
	<description>politics, sarcasm and media criticism</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:30:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>10 differences between Romneycare and Obamacare</title>
		<description><![CDATA[1. If the Supreme Court declares Obamacare unconstitutional, Romneycare will remain 2. because it is a state plan 3. that was passed with overwhelming, bi-partisan support 4. without kickbacks created to secure enough votes 5. to get it through the &#8230; <a href="http://www.tncon.com/2012/01/27/10-differences-between-romneycare-and-obamacare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tncon.com/2012/01/27/10-differences-between-romneycare-and-obamacare/</link>
			</item>
	<item>
		<title>Why I support Romney in 2012</title>
		<description><![CDATA[This post is a work in progress, but below are some links that make the conservative case for Mitt Romney. Washington Examiner: Romney is GOP&#8217;s best choice Ann Coulter: If Not Romney, Who? If Not Now, When? Ramesh Ponnuru: Romney&#8217;s &#8230; <a href="http://www.tncon.com/2012/01/04/why-i-support-romney-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tncon.com/2012/01/04/why-i-support-romney-in-2012/</link>
			</item>
	<item>
		<title>Rush clips Romney immigration quote</title>
		<description><![CDATA[I love Rush Limbaugh, but his flip-flop on Mitt Romney is getting out of control. Rush recently said Mitt Romney is &#8220;not a conservative,&#8221; but Limbaugh had once characterized Gov. Romney as the one &#8220;candidate on our side who does &#8230; <a href="http://www.tncon.com/2011/11/23/rush-clips-romney-immigration-quote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tncon.com/2011/11/23/rush-clips-romney-immigration-quote/</link>
			</item>
	<item>
		<title>a transcript of the GOP Presidential primary debate</title>
		<description><![CDATA[CNN: Hello and welcome to the first 2012 GOP Presidential primary debate, live from New Hampshire. My name is John King, and I will serve as moderator. Tonight we’re asking each of the candidates to be mindful of the clock, &#8230; <a href="http://www.tncon.com/2011/06/15/a-transcript-of-the-gop-presidential-primary-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tncon.com/2011/06/15/a-transcript-of-the-gop-presidential-primary-debate/</link>
			</item>
	<item>
		<title>Don&#8217;t rain on my parade</title>
		<description><![CDATA[Alison and I were in the middle of watching The King&#8217;s Speech when our DVD player started to fail. We left the living room to give the machine a chance to think about its actions. Naturally, I used the break &#8230; <a href="http://www.tncon.com/2011/05/03/dont-rain-on-my-parade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tncon.com/2011/05/03/dont-rain-on-my-parade/</link>
			</item>
	<item>
		<title>The 2012 GOP Candidates</title>
		<description><![CDATA[I&#8217;ve been thinking about different ways to categorize the current field of declared and potential 2012 Republican Presidential candidates. Assuming this is the field, which candidates will battle over the same space? Which candidates share the same strengths, qualities and &#8230; <a href="http://www.tncon.com/2011/04/28/the-2012-gop-candidates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tncon.com/2011/04/28/the-2012-gop-candidates/</link>
			</item>
	<item>
		<title>Inherit the Fail</title>
		<description><![CDATA[Bruce VanWyngarden&#8217;s hair is on fire with the Tennessee General Assembly&#8217;s latest bone-headed move. According to VanWyngarden, editor of the Memphis Flyer, the House has passed a bill that overturns the verdict of an 86-year-old court case. The bill in &#8230; <a href="http://www.tncon.com/2011/04/11/inherit-the-fail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tncon.com/2011/04/11/inherit-the-fail/</link>
			</item>
	<item>
		<title>Senate 2010 Battleground Map</title>
		<description><![CDATA[Earlier I put the RealClearPolitics Senate polls in spreadsheet form. Now here&#8217;s a flash map version with updated info. Each state up this year links to the Republican candidate. You need to upgrade your Flash Player // < ![CDATA[ var &#8230; <a href="http://www.tncon.com/2010/10/08/senate-2010-battleground-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tncon.com/2010/10/08/senate-2010-battleground-map/</link>
			</item>
	<item>
		<title>House Battleground 2010</title>
		<description><![CDATA[Since I put up the Senate spreadsheet, I thought it would only be fair to present the House races as well. Again, all categories based on RealClearPolitics rankings. A majority is 218, but 244 isn&#8217;t out of the question. Republican &#8230; <a href="http://www.tncon.com/2010/09/27/house-battleground-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tncon.com/2010/09/27/house-battleground-2010/</link>
			</item>
	<item>
		<title>Senate Battleground 2010</title>
		<description><![CDATA[Here&#8217;s the state of the U.S. Senate races according to RealClearPolitics. Because of early retirements and other factors, there are 37 seats up for election this year. The Republicans have a fair chance of reaching 50 seats, but getting to &#8230; <a href="http://www.tncon.com/2010/09/26/senate-battleground-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tncon.com/2010/09/26/senate-battleground-2010/</link>
			</item>
</channel>
</rss>

