<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TNcon</title>
	<atom:link href="http://www.tncon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tncon.com</link>
	<description>politics, sarcasm and media criticism</description>
	<lastBuildDate>Tue, 03 May 2011 18:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Don&#8217;t rain on my parade by Preston Cottrell</title>
		<link>http://www.tncon.com/2011/05/03/dont-rain-on-my-parade/comment-page-1/#comment-380</link>
		<dc:creator>Preston Cottrell</dc:creator>
		<pubDate>Tue, 03 May 2011 18:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tncon.com/?p=380#comment-380</guid>
		<description>The world has changed since September 11, 2001 in a variety of ways. Aside from the visible protective measures such as increased security and military actions throughout the world, the rise in social media has presented an unprecedented opportunity for people to communicate ideas quickly. Most people reading a blog do not need to be reminded of the positives, but perhaps a reminder of the negatives is needed. We must remember that these social tools are open to anyone. For good and for bad, a democratic social communication means that people must put up with inaccurate, ill-conceived, and even stupid remarks about everything. Instant communication in a fast-paced society often equates to a random musing on half-baked ideas.

I think your criticism is valid, especially since Osama bin Laden used religion to murder, abuse, and advocate violence. It is unsympathetic for those of us who have not sacrificed loved ones as a result of September 11 to use Jesus&#039; proclamation of peace and forgiveness to silence the cries for justice that resonate from people who have. But, I also believe a troubling response is to use this moment as a celebration of a world filled with evil. Whether it is intended or not, laughing, chanting, and rioting suggests that message. If our prayer is for peace, we do not celebrate the means to achieve that peace. I take medicine when I am sick not because I enjoy the process, but because I yearn for the health to come.

Although I share similar concerns that you do, as a user of social media I acknowledge its downfalls. Anyone can have a voice. Often that uncritical voice is expressed at its worse, before their is time for reflection and self-critique. I have always wondered how historians will filter the content of recent social media. The opinions of people change quickly, but that change often goes unnoticed. It is tough to tell what people mean in 140 characters. Americans remain divided over how to balance security and liberty, justice and forgiveness, and peace and war. Still, I hope that people on both sides of the political spectrum collectively acknowledge triumphs over evil, yet also humbly recognize our own evils along the way.</description>
		<content:encoded><![CDATA[<p>The world has changed since September 11, 2001 in a variety of ways. Aside from the visible protective measures such as increased security and military actions throughout the world, the rise in social media has presented an unprecedented opportunity for people to communicate ideas quickly. Most people reading a blog do not need to be reminded of the positives, but perhaps a reminder of the negatives is needed. We must remember that these social tools are open to anyone. For good and for bad, a democratic social communication means that people must put up with inaccurate, ill-conceived, and even stupid remarks about everything. Instant communication in a fast-paced society often equates to a random musing on half-baked ideas.</p>
<p>I think your criticism is valid, especially since Osama bin Laden used religion to murder, abuse, and advocate violence. It is unsympathetic for those of us who have not sacrificed loved ones as a result of September 11 to use Jesus&#8217; proclamation of peace and forgiveness to silence the cries for justice that resonate from people who have. But, I also believe a troubling response is to use this moment as a celebration of a world filled with evil. Whether it is intended or not, laughing, chanting, and rioting suggests that message. If our prayer is for peace, we do not celebrate the means to achieve that peace. I take medicine when I am sick not because I enjoy the process, but because I yearn for the health to come.</p>
<p>Although I share similar concerns that you do, as a user of social media I acknowledge its downfalls. Anyone can have a voice. Often that uncritical voice is expressed at its worse, before their is time for reflection and self-critique. I have always wondered how historians will filter the content of recent social media. The opinions of people change quickly, but that change often goes unnoticed. It is tough to tell what people mean in 140 characters. Americans remain divided over how to balance security and liberty, justice and forgiveness, and peace and war. Still, I hope that people on both sides of the political spectrum collectively acknowledge triumphs over evil, yet also humbly recognize our own evils along the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inherit the Fail by AB</title>
		<link>http://www.tncon.com/2011/04/11/inherit-the-fail/comment-page-1/#comment-377</link>
		<dc:creator>AB</dc:creator>
		<pubDate>Tue, 12 Apr 2011 02:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tncon.com/?p=318#comment-377</guid>
		<description>Shouldn&#039;t the GA be more concerned with making sure Tennessee is business friendly enough so that students will be able to have a great job that the classrooms of Tennessee are preparing them for currently? 

Let the teachers teach! 

(sorry- getting off of my soapbox)</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t the GA be more concerned with making sure Tennessee is business friendly enough so that students will be able to have a great job that the classrooms of Tennessee are preparing them for currently? </p>
<p>Let the teachers teach! </p>
<p>(sorry- getting off of my soapbox)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Senate Battleground 2010 by Senate 2010 Battleground Map &#124; Tennessee Conservative</title>
		<link>http://www.tncon.com/2010/09/26/senate-battleground-2010/comment-page-1/#comment-344</link>
		<dc:creator>Senate 2010 Battleground Map &#124; Tennessee Conservative</dc:creator>
		<pubDate>Fri, 08 Oct 2010 22:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tncon.com/?p=285#comment-344</guid>
		<description>[...] I put the RealClearPolitics Senate polls in spreadsheet form. Now here&#8217;s a flash map version with updated info. Each state up this year links to the [...]</description>
		<content:encoded><![CDATA[<p>[...] I put the RealClearPolitics Senate polls in spreadsheet form. Now here&#8217;s a flash map version with updated info. Each state up this year links to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Senate Battleground 2010 by Daria Novak</title>
		<link>http://www.tncon.com/2010/09/26/senate-battleground-2010/comment-page-1/#comment-326</link>
		<dc:creator>Daria Novak</dc:creator>
		<pubDate>Wed, 29 Sep 2010 16:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tncon.com/?p=285#comment-326</guid>
		<description>Linda McMahon, our Republican CT candidate for US Senate is within 3 points now of the Democrat and closing.  This is a race to watch! The same thing is happening in our Governor&#039;s race with Tom Foley (R).  We have conservatives in CT and they will be voting this fall!</description>
		<content:encoded><![CDATA[<p>Linda McMahon, our Republican CT candidate for US Senate is within 3 points now of the Democrat and closing.  This is a race to watch! The same thing is happening in our Governor&#8217;s race with Tom Foley (R).  We have conservatives in CT and they will be voting this fall!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Battleground 2010 by Tracy</title>
		<link>http://www.tncon.com/2010/09/27/house-battleground-2010/comment-page-1/#comment-323</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Tue, 28 Sep 2010 23:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tncon.com/?p=295#comment-323</guid>
		<description>Don&#039;t count Melissa Haluszczak out of the PA-14 race.  This is the first time that there has been a clear choice for voters.  While the registration is clearly on the democrat side, this is a conservative district and when you go door-to-door the majority of the people don&#039;t know who the incumbent is.  Now there is 3 people running for this district.  I&#039;m amazed that no one wants to do a poll to find out how things will break.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t count Melissa Haluszczak out of the PA-14 race.  This is the first time that there has been a clear choice for voters.  While the registration is clearly on the democrat side, this is a conservative district and when you go door-to-door the majority of the people don&#8217;t know who the incumbent is.  Now there is 3 people running for this district.  I&#8217;m amazed that no one wants to do a poll to find out how things will break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Battleground 2010 by Defeat Congressman John Tierney</title>
		<link>http://www.tncon.com/2010/09/27/house-battleground-2010/comment-page-1/#comment-321</link>
		<dc:creator>Defeat Congressman John Tierney</dc:creator>
		<pubDate>Tue, 28 Sep 2010 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tncon.com/?p=295#comment-321</guid>
		<description>You&#039;re mistaken on Bill Hudak.  Last poll showed Tierney at 40%... that&#039;s barely 2/5 confidence in a 14 yr incumbent in an historically blue state.  Hudak was low 30&#039;s.... new polls underway and momentum is all Hudak&#039;s.  

Keep your eyes on it and please stop with the &quot;Likely D&quot; stuff...  like snowflakes, no two &quot;Likely D&#039;s&quot; are alike. ;)

&lt;a href=&quot;congressmanjohntierney.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Defeat Congressman John Tierney&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You&#8217;re mistaken on Bill Hudak.  Last poll showed Tierney at 40%&#8230; that&#8217;s barely 2/5 confidence in a 14 yr incumbent in an historically blue state.  Hudak was low 30&#8242;s&#8230;. new polls underway and momentum is all Hudak&#8217;s.  </p>
<p>Keep your eyes on it and please stop with the &#8220;Likely D&#8221; stuff&#8230;  like snowflakes, no two &#8220;Likely D&#8217;s&#8221; are alike. ;)</p>
<p><a href="congressmanjohntierney.blogspot.com" rel="nofollow">Defeat Congressman John Tierney</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Battleground 2010 by Teri Davis Newman</title>
		<link>http://www.tncon.com/2010/09/27/house-battleground-2010/comment-page-1/#comment-320</link>
		<dc:creator>Teri Davis Newman</dc:creator>
		<pubDate>Tue, 28 Sep 2010 14:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tncon.com/?p=295#comment-320</guid>
		<description>Don&#039;t be so sure about Illinois 12.  You don&#039;t have boots on the ground here and RCP using an outdated algorithm that doesn&#039;t show this race correctly.  The people in this district are furious with Costello over the health care vote and he has run either unopposed or against a 25 year old that was put on the ballot just to have a name on the ballot in the last 4 elections.  His opponent this time is a qualified 51 year old businesswoman who has come after him with ferocity and he is desperately begging for votes because he knows he&#039;s in serious trouble.  His union support is gone with the Obamacare vote and his support in the historically safe Democratic bastion of East St. Louis is also going fast.  His opponent is going to make a race out of it and the buzz on the streets everywhere is that she&#039;s going to win.  Everyone hates Costello but hasn&#039;t had anyone else to vote for in 10 years--that&#039;s why he&#039;s been re-elected.  The people of the district would vote for a ham sandwich over Costello and his opponent is also being backed by the Tea Party as well as the Republicans.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t be so sure about Illinois 12.  You don&#8217;t have boots on the ground here and RCP using an outdated algorithm that doesn&#8217;t show this race correctly.  The people in this district are furious with Costello over the health care vote and he has run either unopposed or against a 25 year old that was put on the ballot just to have a name on the ballot in the last 4 elections.  His opponent this time is a qualified 51 year old businesswoman who has come after him with ferocity and he is desperately begging for votes because he knows he&#8217;s in serious trouble.  His union support is gone with the Obamacare vote and his support in the historically safe Democratic bastion of East St. Louis is also going fast.  His opponent is going to make a race out of it and the buzz on the streets everywhere is that she&#8217;s going to win.  Everyone hates Costello but hasn&#8217;t had anyone else to vote for in 10 years&#8211;that&#8217;s why he&#8217;s been re-elected.  The people of the district would vote for a ham sandwich over Costello and his opponent is also being backed by the Tea Party as well as the Republicans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Battleground 2010 by Brian</title>
		<link>http://www.tncon.com/2010/09/27/house-battleground-2010/comment-page-1/#comment-318</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 28 Sep 2010 11:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tncon.com/?p=295#comment-318</guid>
		<description>Don&#039;t count on Billy Long on Missouri 7 being safe. Character flaws may push voters away in the last five weeks.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t count on Billy Long on Missouri 7 being safe. Character flaws may push voters away in the last five weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Senate Battleground 2010 by House Battleground 2010 &#124; Tennessee Conservative</title>
		<link>http://www.tncon.com/2010/09/26/senate-battleground-2010/comment-page-1/#comment-317</link>
		<dc:creator>House Battleground 2010 &#124; Tennessee Conservative</dc:creator>
		<pubDate>Tue, 28 Sep 2010 04:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tncon.com/?p=285#comment-317</guid>
		<description>[...] I put up the Senate spreadsheet, I thought it would only be fair to present the House races as well. Again, all categories based on [...]</description>
		<content:encoded><![CDATA[<p>[...] I put up the Senate spreadsheet, I thought it would only be fair to present the House races as well. Again, all categories based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Senate Battleground 2010 by Marcia</title>
		<link>http://www.tncon.com/2010/09/26/senate-battleground-2010/comment-page-1/#comment-315</link>
		<dc:creator>Marcia</dc:creator>
		<pubDate>Mon, 27 Sep 2010 04:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tncon.com/?p=285#comment-315</guid>
		<description>Maryland should read &quot;Likely D&quot; based on the spread. 
Wargotz will overcome her. Be patient and keep watching.
Maryland is now the &quot;sleeper&quot; race, like WV had been.</description>
		<content:encoded><![CDATA[<p>Maryland should read &#8220;Likely D&#8221; based on the spread.<br />
Wargotz will overcome her. Be patient and keep watching.<br />
Maryland is now the &#8220;sleeper&#8221; race, like WV had been.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

